Ultimate
The Ultimate in HR performance
For organisations looking for an adaptable and custom solution that flexes and works with every nuance of their people management, the Ultimate package is for you.
Including every component of all of our other packages, this system is fully tailored to reflect your individual business processes.
Offering ongoing support for employee engagement programmes and full end-to-end recruitment, you get the ability to process applications and onboard new staff members, as well as managing the professional development of your workforce.
Start your Free Trial today!
Ultimate
The gold-standard HR solution for companies with more complex employee management processes. This package is fully-tailored by our experts to work with your specific business.
Fully tailored system to reflect your unique business processes
Ongoing support for employee engagement programs
Full end-to-end recruitment
The power to create and share new vacancies
The ability to process applications and onboard new staff members
Easy exporting of export HR data to other business applications
Sign up from
£54 p/m
First 10 employees are included.
Extras are £5.40 per employee per month
Help your employees feel better connected, engaged and rewarded.
Start your Free Trial today
Start your Free Trial todayCompare Packages
With staffology HR, implementation is included in all packages!
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Personal & Contract Records | ||||
Position Management | ||||
Mobile App | ||||
Employee Self-Service | ||||
Manager Self-Service | ||||
Company Handbook | ||||
Document Upload | ||||
Directories & Org Chart | ||||
Contract History | ||||
Company & Manager Tree View | ||||
API | ||||
SSO & Webhooks |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Absense Management | ||||
Working Patterns | ||||
Kudos | ||||
Advanced Directory Filter | ||||
Advanced Absence Calendar Filters | ||||
Training Records and Memberships | ||||
Multi Stage Absence Approval | ||||
Expenses Management | ||||
Time & Attendance | ||||
Workflow | ||||
Staff Recruitment | ||||
Performance Management | ||||
Rota |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Integration with Staffology Payroll | ||||
Managed Payroll Option | ||||
Integration with IRIS Payroll | ||||
Data Exchange With 3rd Party Payroll | ||||
Payroll Records | ||||
Payroll History | ||||
Comp & Bens: Reward Statement | ||||
Comp & Bens: Employee Benefits | ||||
Comp & Bens: Salary Sacrifice | ||||
Salary Modelling |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Basic Reporting | ||||
Advanced Reporting | ||||
Data Audits | ||||
Bulk Record Assignment | ||||
Mail Merge | ||||
Scheduled reports |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Full Colour Branding | ||||
Add/Customise Logo | ||||
Custom Login Screen | ||||
Form Builder | ||||
Customisable Levels of Access | ||||
Company Communication | ||||
Screen Builder |