Features
Exactly what you need from a HR system
With packages for businesses with a few employees, all the way yp to big companies full of complexity, we have a choice that can help you to handle it all with ease.
Book a Demo
Features
Our straight out of the box, plug and play HR department enables you to maintain HR records in a single online platform from anywhere 24/7

Position Management
Create your organisation based on roles required not on the individuals who currently occupy the roles.

Form Builder
House documents securely online for quick access, providing the option to utilise bespoke or pre-built forms.
Expenses
Track time and expenses with employee self-service and accurate reporting
Training
All the tools needed to support this forward-thinking culture, helping you maximise the potential of your workforce.
Timesheets
Employees to record their hours worked along with any overtime, streamlining the submission and approval process.
Legal
Enables law firms to easily collect, monitor and report diversity data in line with the Solicitors Regulation Authority (SRA) regulations.
Performance
Easily create Personal Development Plans that can help boost the engagement and productivity of your employees.
Recruitment
Includes applicant evaluation and candidate engagement to ensure the process is more efficient and effective.
Rota
A centralised area where managers can create rotas, informing their staff of any shift changes or updates.
Start your free trial today
Compare Packages
With staffology HR, implementation is included in all packages!
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Personal & Contract Records | ||||
Position Management | ||||
Mobile App | ||||
Employee Self-Service | ||||
Manager Self-Service | ||||
Company Handbook | ||||
Document Upload | ||||
Directories & Org Chart | ||||
Contract History | ||||
Company & Manager Tree View | ||||
API | ||||
SSO & Webhooks |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Absense Management | ||||
Working Patterns | ||||
Kudos | ||||
Advanced Directory Filter | ||||
Advanced Absence Calendar Filters | ||||
Training Records and Memberships | ||||
Multi Stage Absence Approval | ||||
Expenses Management | ||||
Time & Attendance | ||||
Workflow | ||||
Staff Recruitment | ||||
Performance Management | ||||
Rota |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Integration with Staffology Payroll | ||||
Managed Payroll Option | ||||
Integration with IRIS Payroll | ||||
Data Exchange With 3rd Party Payroll | ||||
Payroll Records | ||||
Payroll History | ||||
Comp & Bens: Reward Statement | ||||
Comp & Bens: Employee Benefits | ||||
Comp & Bens: Salary Sacrifice | ||||
Salary Modelling |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Basic Reporting | ||||
Advanced Reporting | ||||
Data Audits | ||||
Bulk Record Assignment | ||||
Mail Merge | ||||
Scheduled reports |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Full Colour Branding | ||||
Add/Customise Logo | ||||
Custom Login Screen | ||||
Form Builder | ||||
Customisable Levels of Access | ||||
Company Communication | ||||
Screen Builder |